https://www.kqgyl.com/amz123?hmsr=amz123&hmpl=&hmcu=&hmkw=&hmci=
美国有哪些亚马逊仓库?亚马逊美国FBA仓库地址一览,美国作为亚马逊最主要的站点之一,与其他地区相比美国FBA仓库的数量目前是最多的,而美国又有美东、美西、美中之分,不同地区的仓库在费用、规定上也有会有一定的出入,因此,凯琦供应链今天就主要来给大家介绍一下美国亚马逊FBA仓库的具体地址,方便大家更好的找到适合自己的仓库。
分区 | FBA仓库代码 | 州名 | 邮编 | ||
美西一区 | ONT2 | CA | 92408 | ||
ONT6 | CA | 92551 | |||
ONT8 | CA | 92551 | |||
ONT9 | CA | 92374 | |||
LGB3 | CA | 91752-5087 | |||
LGB4 | CA | 92374 | |||
LGB6 | CA | 92518-1513 | |||
LGB8 | CA | 92376 | |||
SJC7 | CA | 95391 | |||
SMF1 | CA | 95837 | |||
SMF3 | CA | 95206-8202 | |||
OAK3 | CA | 95363-8876 | |||
OAK4 | CA | 95304 | |||
SNA4 | CA | 92376-3009 | |||
美西二区 | UCA1 | CA | 94112 | ||
PHX3 | AZ | 85043 | |||
PHX5 | AZ | 85338 | |||
PHX6 | AZ | 85043 | |||
PHX7 | AZ | 85043 | |||
TFC1 | AZ | 85043 | |||
IVSE | NV | 89115-3467 | |||
IVSF | NV | 89115-3477 | |||
LAS2 | NV | 89030 | |||
LAS6 | NV | 89115 | |||
RNO1 | NV | 89408 | |||
RNO4 | NV | 89506 | |||
美西三区 | BFI1 | WA | 98390 | ||
BFI3 | WA | 98327 | |||
BFI4 | WA | 98032 | |||
BFI7 | WA | 98390 | |||
SEA6 | WA | 98144 | |||
美中一区 | FTW1 | TX | 75241-7203 | ||
DFW6 | TX | 75019 | |||
DFW7 | TX | 76177 | |||
IND2 | IN | 46168 | |||
IND5 | IN | 46168 | |||
IND6 | IN | 47130 | |||
MDW6 | IL | 60446-6529 | |||
TUL1 | KS | 67337 | |||
美中二区 | CVG1 | KY | 41048 | ||
CVG2 | KY | 41048 | |||
CVG3 | KY | 41048 | |||
CVG5 | KY | 41048 | |||
IVSA | KY | 41048 | |||
IVSB | KY | 41048 | |||
LEX1 | KY | 40511 | |||
LEX2 | KY | 40511 | |||
SDF1 | KY | 42718 | |||
SDF2 | KY | 40218 | |||
SDF4 | KY | 40165 | |||
SDF6 | KY | 40165 | |||
SDF7 | KY | 40165 | |||
SDF9 | KY | 40165 | |||
SAT1 | TX | 78154 | |||
IND3 | IN | 46168 | |||
IND4 | IN | 46231 | |||
FTW2 | TX | 76051 | |||
SDF8 | IN | 47130 | |||
MDW2 | IL | 60433-3280 | |||
MDW7 | IL | 60449 | |||
MDW8 | IL | 60085 | |||
MDW9 | IL | 60502 | |||
STL4 | IL | 62025-2815 | |||
MKE1 | WI | 53144 | |||
CHA1 | TN | 37416 | |||
CHA2 | TN | 37310 | |||
BNA1 | TN | 37090 | |||
BNA2 | TN | 37067 | |||
BNA3 | TN | 37127 | |||
BNA4 | TN | 37217 | |||
MEM1 | TN | 38118-8102 | |||
CMH1 | OH | 43018 | |||
CMH2 | OH | 43125-9016 | |||
美中三区 | DET1 | MI | 48150 | ||
DEN2 | CO | 80019 | |||
DFW1 | TX | 75261 | |||
XUSB | TX | 76155 | |||
SAT2 | TX | 78666-8969 | |||
HOU2 | TX | 77038-2324 | |||
HOU3 | TX | 77423 | |||
ITX1 | TX | 77064-3329 | |||
ITX2 | TX | 77040-1437 | |||
IND1 | IN | 46075 | |||
XUSE | IN | 46075 | |||
MKC4 | KS | 66021-9588 | |||
美东一区 | EWR4 | NJ | 08691 | ||
EWR5 | NJ | 07001 | |||
EWR9 | NJ | 07008-3529 | |||
ABE8 | NJ | 08518 | |||
IVSC | NJ | 08066-1743 | |||
MDT1 | PA | 17015 | |||
PHL4 | PA | 17015 | |||
ABE2 | PA | 18031 | |||
ABE3 | PA | 18031 | |||
ABE5 | PA | 17112 | |||
AVP3 | PA | 18424-9492 | |||
BWI2 | MD | 21224 | |||
MDT2 | MD | 21901 | |||
BWI4 | VA | 22624-1568 | |||
RIC1 | VA | 23803 | |||
RIC2 | VA | 23836 | |||
CAE1 | SC | 29172 | |||
GSP1 | SC | 29303 | |||
CLT2 | NC | 28214-8082 | |||
CLT3 | NC | 28027-7995 | |||
ATL6 | GA | 30344-5707 | |||
美东二区 | BDL1 | CT | 06095 | ||
PHL5 | PA | 17339 | |||
AVP1 | PA | 18202 | |||
ABE4 | PA | 18045 | |||
TEB3 | NJ | 08085 | |||
TEB6 | NJ | 08512 | |||
ACY1 | NJ | 08066 | |||
JFK8 | NY | 10314 | |||
VUAT | GA | 30291 | |||
MGE3 | GA | 30549 | |||
美东三区 | VUBA | PA | 18512 | ||
VUGA | PA | 18643 | |||
XUSC | PA | 17013 | |||
BOS1 | NH | 03063 | |||
BOS5 | MA | 02072 | |||
BOS7 | MA | 02722 | |||
PHL1 | DE | 19720 | |||
PHL3 | DE | 19720 | |||
PHL7 | DE | 19709 | |||
PHL8 | DE | 19709 | |||
PHL6 | PA | 17015 | |||
TPA1 | FL | 33570 | |||
TPA2 | FL | 33811 | |||
JAX3 | FL | 32221 | |||
UFL3 | FL | 33605 | |||
UFL4 | FL | 32819 | |||
ATL8 | GA | 30122-3895 |
亚马逊美国的FBA仓库广泛分布于全国各地,为商家提供了便捷、高效的物流服务。了解这些仓库的分布情况和特性,可以帮助商家更好地制定物流策略和运营计划。更多亚马逊FBA仓库地址,请查看此链接:https://www.kqgyl.com/ckdt/